Date | Tournament | Participants | Time | Result | |||
23/07/2025 | | 82' | 0 | 0 | 0 | ||
01/08/2024 | | 60' | 0 | 1 | 0 | ||
27/07/2024 | | 16' | 0 | 0 | 0 | ||
24/07/2024 | | 46' | 0 | 0 | 0 | ||
21/07/2024 | | 64' | 0 | 0 | 0 | ||
03/07/2024 | | 90' | 0 | 0 | 0 | ||
24/01/2024 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
23/07/2025 | | 82' | 0 | 0 | 0 | ||
01/08/2024 | | 60' | 0 | 1 | 0 | ||
27/07/2024 | | 16' | 0 | 0 | 0 | ||
24/07/2024 | | 46' | 0 | 0 | 0 | ||
21/07/2024 | | 64' | 0 | 0 | 0 | ||
03/07/2024 | | 90' | 0 | 0 | 0 | ||
24/01/2024 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
03.06.2025
|
?
|