Date | Tournament | Participants | Time | Result | |||
26/07/2025 | | 90' | 0 | 1 | 0 | ||
12/07/2025 | | 90' | 0 | 0 | 0 | ||
04/07/2025 | | 90' | 0 | 0 | 0 | ||
29/06/2025 | | 79' | 0 | 1 | 0 | ||
21/06/2025 | | 70' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
26/07/2025 | | 90' | 0 | 1 | 0 | ||
12/07/2025 | | 90' | 0 | 0 | 0 | ||
04/07/2025 | | 90' | 0 | 0 | 0 | ||
29/06/2025 | | 79' | 0 | 1 | 0 | ||
21/06/2025 | | 70' | 0 | 0 | 0 |
Date
|
Type
| |||
31.12.2025
|
Return from loan
| |||
12.03.2025
|
Loan
|