Date | Tournament | Participants | Time | Result | |||
20/04/2025 | | 90' | 0 | 0 | 0 | ||
11/04/2025 | | 90' | 0 | 0 | 0 | ||
06/04/2025 | | 69' | 0 | 0 | 0 | ||
02/04/2025 | | 90' | 0 | 0 | 0 | ||
29/03/2025 | | 18' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 0 | 1 | 0 | ||
09/03/2025 | | 90' | 0 | 0 | 0 | ||
28/02/2025 | | 90' | 0 | 0 | 0 | ||
25/02/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/04/2025 | | 90' | 0 | 0 | 0 | ||
11/04/2025 | | 90' | 0 | 0 | 0 | ||
06/04/2025 | | 69' | 0 | 0 | 0 | ||
02/04/2025 | | 90' | 0 | 0 | 0 | ||
29/03/2025 | | 18' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 0 | 1 | 0 | ||
09/03/2025 | | 90' | 0 | 0 | 0 | ||
28/02/2025 | | 90' | 0 | 0 | 0 | ||
25/02/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
12.01.2025
|
Bought
| |||
01.02.2024
|
Free agent
| |||
31.01.2024
|
Return from loan
|