# | Name | Position | Age |
5 | 24 | ||
9 | 28 | ||
44 | 37 | ||
55 | 21 | ||
30 | |||
13 | 35 | ||
7 | 26 | ||
31 | |||
1 | 30 | ||
25 | 20 | ||
42 | 33 | ||
3 | 27 | ||
4 | 22 | ||
10 | 23 | ||
Head coach |
# | Name | Position | Age |
5 | 24 | ||
9 | 28 | ||
44 | 37 | ||
55 | 21 | ||
30 | |||
13 | 35 | ||
7 | 26 | ||
31 | |||
1 | 30 | ||
25 | 20 | ||
42 | 33 | ||
3 | 27 | ||
4 | 22 | ||
10 | 23 | ||
Head coach |
Name
|
Trade Union Sport Palace (Nizhny Novgorod)
|
Address
|
Nizhny Novgorod, Russia
|
City
|
Nizhnii Novgorod
|
Capacity
|
5,600
|
Open
|
1965
|
Teams
|
Torpedo Nizhny Novgorod
BC Nizhny Novgorod
|