# | Name | Position | Age |
9 | 28 | ||
14 | 31 | ||
50 | 24 | ||
45 | 28 | ||
55 | 25 | ||
10 | 18 | ||
12 | 34 | ||
31 | 24 | ||
2 | 24 | ||
20 | 32 | ||
3 | 29 | ||
1 | 26 | ||
8 | 31 | ||
11 | 28 | ||
15 | 34 | ||
55 | 27 | ||
7 | 37 | ||
Head coach |
# | Name | Position | Age |
9 | 28 | ||
14 | 31 | ||
50 | 24 | ||
45 | 28 | ||
55 | 25 | ||
10 | 18 | ||
12 | 34 | ||
31 | 24 | ||
2 | 24 | ||
20 | 32 | ||
3 | 29 | ||
1 | 26 | ||
8 | 31 | ||
11 | 28 | ||
15 | 34 | ||
55 | 27 | ||
7 | 37 | ||
Head coach |
Name
|
Menora Mivtachim (Tel Aviv)
|
Address
|
51 Yigal Alon StreetTel Aviv, Israel
|
City
|
Tel Aviv
|
Owner
|
Tel Aviv Municipality
|
Capacity
|
Basketball: 11,060
Tennis: 10,383
(permanent seating)
Concerts: 5,941
|
Open
|
17 September 1963
|
Teams
|
Maccabi Tel Aviv
Israeli national basketball team
|