# | Name | Position | Age |
44 | 26 | ||
92 | 32 | ||
5 | 33 | ||
15 | 23 | ||
8 | ? | ||
32 | 25 | ||
2 | 29 | ||
23 | 30 | ||
37 | |||
10 | 35 | ||
9 | 27 | ||
20 | 29 | ||
50 | 29 | ||
22 | 21 | ||
42 | 20 | ||
13 | 24 | ||
1 | 30 | ||
4 | 34 | ||
21 | 31 | ||
11 | 30 | ||
Head coach | |||
Head coach |
# | Name | Position | Age |
44 | 26 | ||
92 | 32 | ||
5 | 33 | ||
15 | 23 | ||
8 | ? | ||
32 | 25 | ||
2 | 29 | ||
23 | 30 | ||
37 | |||
10 | 35 | ||
9 | 27 | ||
20 | 29 | ||
50 | 29 | ||
22 | 21 | ||
42 | 20 | ||
13 | 24 | ||
1 | 30 | ||
4 | 34 | ||
21 | 31 | ||
11 | 30 | ||
Head coach | |||
Head coach |
Name
|
Ulker Sports (Istanbul)
|
Address
|
Bağdat Cad, Recep Peker Cd. No.2
|
City
|
Istanbul
|
Architect
|
Zehra Aksu
|
Owner
|
General Directorate of Sports of Turkey
|
Capacity
|
15000
|
Open
|
1908
|
Construction cost
|
$85 million
|
ZIP
|
34724
|
Teams
|
Fenerbahçe S.K. (1908–present)
Bahcesehir Koleji
|