# | Name | Position | Age |
16 | 23 | ||
18 | 35 | ||
22 | 33 | ||
8 | 31 | ||
7 | 34 | ||
4 | 27 | ||
24 | 27 | ||
23 | 37 | ||
2 | 18 | ||
9 | 19 | ||
6 | 29 | ||
14 | 30 | ||
13 | 26 | ||
30 | 21 | ||
20 | 26 | ||
11 | 30 | ||
Head coach |
# | Name | Position | Age |
16 | 23 | ||
18 | 35 | ||
22 | 33 | ||
8 | 31 | ||
7 | 34 | ||
4 | 27 | ||
24 | 27 | ||
23 | 37 | ||
2 | 18 | ||
9 | 19 | ||
6 | 29 | ||
14 | 30 | ||
13 | 26 | ||
30 | 21 | ||
20 | 26 | ||
11 | 30 | ||
Head coach |
Name
|
Movistar Arena (Madrid)
|
City
|
Madrid
|