# | Name | Position | Age |
21 | 31 | ||
47 | 18 | ||
31 | |||
4 | 38 | ||
99 | 26 | ||
1 | 33 | ||
3 | 34 | ||
36 | 34 | ||
24 | 29 | ||
31 | 32 | ||
7 | 30 | ||
13 | 30 | ||
12 | 33 | ||
10 | 36 | ||
9 | 32 | ||
30 | 25 | ||
Head coach |
# | Name | Position | Age |
21 | 31 | ||
47 | 18 | ||
31 | |||
4 | 38 | ||
99 | 26 | ||
1 | 33 | ||
3 | 34 | ||
36 | 34 | ||
24 | 29 | ||
31 | 32 | ||
7 | 30 | ||
13 | 30 | ||
12 | 33 | ||
10 | 36 | ||
9 | 32 | ||
30 | 25 | ||
Head coach |
Name
|
Aleksandar Nikolic Hall (Belgrade)
|
Address
|
Čarlija Čaplina 39, Belgrade 11000, Serbia
|
City
|
Belgrade
|
Previous name
|
Hala Pionir (1973-2016)
|
Capacity
|
5878
|
Surface
|
Parquetry
|
History
|
Repaired in 2005, 2011
|
Open
|
1973
|