# | Name | Position | Age |
33 | 34 | ||
11 | 24 | ||
9 | 27 | ||
3 | 23 | ||
12 | 21 | ||
7 | 20 | ||
22 | 34 | ||
42 | 26 | ||
15 | 25 | ||
4 | 26 | ||
10 | 22 | ||
8 | 37 | ||
13 | 27 | ||
Head coach |
# | Name | Position | Age |
33 | 34 | ||
11 | 24 | ||
9 | 27 | ||
3 | 23 | ||
12 | 21 | ||
7 | 20 | ||
22 | 34 | ||
42 | 26 | ||
15 | 25 | ||
4 | 26 | ||
10 | 22 | ||
8 | 37 | ||
13 | 27 | ||
Head coach |
Name
|
Unibet Arena (Tallinn)
|
Address
|
Paldiski mnt 104b
|
City
|
Tallinn
|
Phone number
|
+372 660 0200
|
Website
|
www.unibetarena.ee/
|
ZIP
|
13522
|