# | Name | Position | Age |
9 | 22 | ||
34 | 30 | ||
26 | 33 | ||
7 | 20 | ||
3 | 26 | ||
22 | 26 | ||
47 | 28 | ||
23 | 27 | ||
5 | 25 | ||
6 | 28 | ||
19 | 26 | ||
10 | 28 | ||
24 | 26 | ||
11 | 23 | ||
Head coach |
# | Name | Position | Age |
9 | 22 | ||
34 | 30 | ||
26 | 33 | ||
7 | 20 | ||
3 | 26 | ||
22 | 26 | ||
47 | 28 | ||
23 | 27 | ||
5 | 25 | ||
6 | 28 | ||
19 | 26 | ||
10 | 28 | ||
24 | 26 | ||
11 | 23 | ||
Head coach |
Name
|
Paul Horn-Arena (Tubingen)
|
Address
|
Europastraße 50, 72072 Tübingen
|
City
|
Tübingen
|
Architect
|
Allmann Sattler Wappner
|
Owner
|
Walter Tigers Tübingen
|
Capacity
|
3 132
|
Surface
|
Parquetry
|
Open
|
2012
|
Phone number
|
+49 7071 410168
|