# | Name | Position | Age |
51 | 27 | ||
13 | 24 | ||
3 | 27 | ||
17 | ? | ||
7 | 25 | ||
40 | 24 | ||
1 | ? | ||
22 | ? | ||
9 | 25 | ||
2 | ? | ||
21 | 29 | ||
10 | 32 | ||
4 | 23 | ||
25 | 25 | ||
Head coach |
# | Name | Position | Age |
51 | 27 | ||
13 | 24 | ||
3 | 27 | ||
17 | ? | ||
7 | 25 | ||
40 | 24 | ||
1 | ? | ||
22 | ? | ||
9 | 25 | ||
2 | ? | ||
21 | 29 | ||
10 | 32 | ||
4 | 23 | ||
25 | 25 | ||
Head coach |
Name
|
SGS WISE Arena (Bristol)
|
Address
|
SGS Wise Arena Stoke Gifford Bristol BS34 8LP
|
City
|
Bristol
|
Phone number
|
+4401179630688
|