
BAA. ODI
Adjman D50
18/1 (3.4) : 214/9
Shardja D50
Shahrux Amin | 1 - 6 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shahrux Amin | 1 | 12 | 0 | 0 | 8.33 |
Ansh Tandon | 15 | 7 | 2 | 1 | 214.29 |
Lavprit Badjva | 2 | 3 | 0 | 0 | 66.67 |
Nurulla Ayobi | 0 | 0 | 0 | 0 | 0.00 |
Aftab Alam Shax | 0 | 0 | 0 | 0 | 0.00 |
Junaid Shamsuddin | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Aftab | 0 | 0 | 0 | 0 | 0.00 |
Rahul Bhatiya | 0 | 0 | 0 | 0 | 0.00 |
Raheel Ali | 0 | 0 | 0 | 0 | 0.00 |
Nabeel Aziz | 0 | 0 | 0 | 0 | 0.00 |
Zishan Nasir | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 0 | ||||
Total | 18 |
5 yugurmalar 11/1 | 3 |
6 yugurmalar 6/0 | 2 |
0 yugurmalar 0/0 | 1 |
Tezkor voqealar