
Noua Zeelandă. 36 overs
Wellington Firebirds
0/0 (0.0) : 307/4
Central Stags
Curtis Heaphy | 1 - 103 |
Will Young | 2 - 132 |
Dean Foxcroft | 3 - 255 |
Dane Cleaver | 4 - 282 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Curtis Heaphy | 24 | 48 | 2 | 1 | 50.00 |
Brad Schmulian | 148 | 98 | 19 | 3 | 151.02 |
Will Young | 18 | 15 | 1 | 0 | 120.00 |
Dean Foxcroft | 72 | 39 | 8 | 4 | 184.62 |
Dane Cleaver | 19 | 9 | 2 | 1 | 211.11 |
Josh Clarkson | 13 | 7 | 1 | 1 | 185.71 |
Joey Field | 0 | 0 | 0 | 0 | 0.00 |
Angus Schaw | 0 | 0 | 0 | 0 | 0.00 |
Brett Randell | 0 | 0 | 0 | 0 | 0.00 |
Jayden Lennox | 0 | 0 | 0 | 0 | 0.00 |
Ray Toole | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 13 | ||||
Total | 307 |
1 run-uri 1/0 | 1 |
14 run-uri 15/0 | 2 |
0 run-uri 15/0 | 3 |
3 run-uri 18/0 | 4 |
3 run-uri 21/0 | 5 |
9 run-uri 30/0 | 6 |
6 run-uri 36/0 | 7 |
3 run-uri 39/0 | 8 |
4 run-uri 43/0 | 9 |
11 run-uri 54/0 | 10 |
10 run-uri 64/0 | 11 |
8 run-uri 72/0 | 12 |
8 run-uri 80/0 | 13 |
11 run-uri 91/0 | 14 |
11 run-uri 102/0 | 15 |
2 run-uri 104/1 | 16 |
8 run-uri 112/1 | 17 |
5 run-uri 117/1 | 18 |
8 run-uri 125/1 | 19 |
6 run-uri 131/1 | 20 |
5 run-uri 136/2 | 21 |
10 run-uri 146/2 | 22 |
8 run-uri 154/2 | 23 |
9 run-uri 163/2 | 24 |
4 run-uri 167/2 | 25 |
18 run-uri 185/2 | 26 |
11 run-uri 196/2 | 27 |
7 run-uri 203/2 | 28 |
21 run-uri 224/2 | 29 |
17 run-uri 241/2 | 30 |
14 run-uri 255/2 | 31 |
14 run-uri 269/3 | 32 |
5 run-uri 274/3 | 33 |
9 run-uri 283/4 | 34 |
7 run-uri 290/4 | 35 |
17 run-uri 307/4 | 36 |
Timp regulamentar