# | Name | Position | Age |
31 | 35 | ||
10 | 25 | ||
2 | 23 | ||
3 | 29 | ||
14 | 29 | ||
5 | 18 | ||
6 | 20 | ||
22 | 25 | ||
20 | 28 | ||
21 | 30 | ||
31 | 33 | ||
23 | 28 | ||
Head coach | |||
Head coach |
# | Name | Position | Age |
31 | 35 | ||
10 | 25 | ||
2 | 23 | ||
3 | 29 | ||
14 | 29 | ||
5 | 18 | ||
6 | 20 | ||
22 | 25 | ||
20 | 28 | ||
21 | 30 | ||
31 | 33 | ||
23 | 28 | ||
Head coach | |||
Head coach |
Name
|
Parnu Sports Hall (Parnu)
|
Address
|
Riia maantee 129
|
City
|
Pyarnu
|
Capacity
|
1820
|
Surface
|
Parquetry
|
Website
|
parnuspordikool.ee/spordihall/
|
Teams
|
KK Pärnu (2009–present)
Pärnu VK (2009–present)
|