# | Name | Position | Age |
8 | 33 | ||
54 | 37 | ||
27 | 29 | ||
4 | 18 | ||
23 | 30 | ||
6 | 17 | ||
25 | |||
55 | 23 | ||
31 | 29 | ||
9 | 23 | ||
3 | 23 | ||
11 | 35 | ||
2 | 36 | ||
5 | 28 | ||
Head coach |
# | Name | Position | Age |
8 | 33 | ||
54 | 37 | ||
27 | 29 | ||
4 | 18 | ||
23 | 30 | ||
6 | 17 | ||
25 | |||
55 | 23 | ||
31 | 29 | ||
9 | 23 | ||
3 | 23 | ||
11 | 35 | ||
2 | 36 | ||
5 | 28 | ||
Head coach |
Name
|
Stadhalle Weissenfels (Weissenfels)
|
Address
|
Stadthalle, Beuditzstraße 69a
|
City
|
Weissenfels
|
Architect
|
Michael Schacke
|
Owner
|
Stadt Weißenfels
|
Capacity
|
3000
|
Surface
|
Parquetry
|
Open
|
2002
|
Phone number
|
+49 3443 34110
|
ZIP
|
06667
|