| # | Name | Position | Age |
| 7 | 22 | ||
| 8 | 20 | ||
| 19 | 19 | ||
| 55 | 30 | ||
| 10 | 29 | ||
| 5 | 21 | ||
| 32 | 31 | ||
| 23 | |||
| 29 | 23 | ||
| 12 | 22 | ||
| 44 | 28 | ||
| 17 | 19 | ||
| 77 | 20 | ||
| 4 | 23 | ||
| 2 | 31 | ||
| Head coach |
| # | Name | Position | Age |
| 7 | 22 | ||
| 8 | 20 | ||
| 19 | 19 | ||
| 55 | 30 | ||
| 10 | 29 | ||
| 5 | 21 | ||
| 32 | 31 | ||
| 23 | |||
| 29 | 23 | ||
| 12 | 22 | ||
| 44 | 28 | ||
| 17 | 19 | ||
| 77 | 20 | ||
| 4 | 23 | ||
| 2 | 31 | ||
| Head coach |
Name
|
Dimitrios Tofalos Arena (Patras)
|
City
|
Patras
|
Architect
|
ΑΤΤΙ-ΚΑΤ Α.Ε
|
Capacity
|
4150
|
History
|
Renovated 2016, 2017, 2018
|
Open
|
1995
|
Phone number
|
+30 261 045 6130
|
ZIP
|
264 43
|
Teams
|
Promitheas Patras
Greek national team
|