# | Name | Position | Age |
12 | 26 | ||
15 | 28 | ||
24 | |||
8 | 19 | ||
20 | 27 | ||
2 | 31 | ||
11 | 26 | ||
10 | 24 | ||
33 | 28 | ||
7 | 20 | ||
21 | 26 | ||
9 | 31 | ||
Head coach |
# | Name | Position | Age |
12 | 26 | ||
15 | 28 | ||
24 | |||
8 | 19 | ||
20 | 27 | ||
2 | 31 | ||
11 | 26 | ||
10 | 24 | ||
33 | 28 | ||
7 | 20 | ||
21 | 26 | ||
9 | 31 | ||
Head coach |
Name
|
Olympiastützpunkt (Heidelberg)
|
Address
|
Im Neuenheimer Feld 710, 69120 Heidelberg
|
City
|
Heidelberg
|
Surface
|
Parquetry
|
Phone number
|
+49622147660
|
Website
|
http://www.osp-rhein-neckar.de
|