# | Name | Position | Age |
13 | 25 | ||
30 | 21 | ||
11 | 27 | ||
3 | 31 | ||
10 | 21 | ||
7 | 23 | ||
21 | 33 | ||
8 | 30 | ||
22 | 28 | ||
2 | 24 | ||
Head coach |
# | Name | Position | Age |
13 | 25 | ||
30 | 21 | ||
11 | 27 | ||
3 | 31 | ||
10 | 21 | ||
7 | 23 | ||
21 | 33 | ||
8 | 30 | ||
22 | 28 | ||
2 | 24 | ||
Head coach |
Name
|
WIN (Wollongong)
|
Address
|
Corner Crown &, Harbour St, Wollongong NSW 2500
|
City
|
Wollongong
|
Open
|
1998
|
Phone number
|
+61 2 4220 2800
|
Website
|
wsec.com.au/
|