# | Name | Position | Age |
1 | 28 | ||
10 | 29 | ||
6 | 18 | ||
30 | 21 | ||
2 | 27 | ||
13 | 23 | ||
20 | 34 | ||
5 | 26 | ||
11 | 29 | ||
33 | 20 | ||
24 | 32 | ||
15 | 30 | ||
21 | 25 | ||
22 | 24 | ||
Head coach | |||
Head coach |
# | Name | Position | Age |
1 | 28 | ||
10 | 29 | ||
6 | 18 | ||
30 | 21 | ||
2 | 27 | ||
13 | 23 | ||
20 | 34 | ||
5 | 26 | ||
11 | 29 | ||
33 | 20 | ||
24 | 32 | ||
15 | 30 | ||
21 | 25 | ||
22 | 24 | ||
Head coach | |||
Head coach |
Name
|
Hisense Arena (Melbourne)
|
Address
|
Olympic Blvd, Melbourne VIC 3001
|
City
|
Melbourne
|
Capacity
|
10500
|
Surface
|
Parquetry
|
Open
|
2000
|