# | Name | Position | Age |
7 | 29 | ||
6 | 20 | ||
4 | 23 | ||
32 | 26 | ||
11 | 24 | ||
13 | 24 | ||
15 | 31 | ||
3 | 30 | ||
30 | |||
14 | 22 | ||
10 | 27 | ||
19 | 32 | ||
22 | 27 | ||
5 | 26 | ||
Head coach |
# | Name | Position | Age |
7 | 29 | ||
6 | 20 | ||
4 | 23 | ||
32 | 26 | ||
11 | 24 | ||
13 | 24 | ||
15 | 31 | ||
3 | 30 | ||
30 | |||
14 | 22 | ||
10 | 27 | ||
19 | 32 | ||
22 | 27 | ||
5 | 26 | ||
Head coach |
Name
|
StadtHalle Rostock (Rostock)
|
Address
|
Südring 90, 18059 Rostock
|
City
|
Rostock
|
Surface
|
Parquetry
|
Phone number
|
+49 381 4400444
|