# | Name | Position | Age |
4 | 21 | ||
2 | 23 | ||
12 | 24 | ||
5 | 17 | ||
7 | 24 | ||
3 | 28 | ||
1 | 23 | ||
25 | |||
25 | 35 | ||
13 | 18 | ||
44 | 25 | ||
55 | 24 | ||
37 | 26 | ||
21 | 25 | ||
35 | 28 | ||
10 | 26 | ||
33 | 33 | ||
Head coach | |||
Head coach |
# | Name | Position | Age |
4 | 21 | ||
2 | 23 | ||
12 | 24 | ||
5 | 17 | ||
7 | 24 | ||
3 | 28 | ||
1 | 23 | ||
25 | |||
25 | 35 | ||
13 | 18 | ||
44 | 25 | ||
55 | 24 | ||
37 | 26 | ||
21 | 25 | ||
35 | 28 | ||
10 | 26 | ||
33 | 33 | ||
Head coach | |||
Head coach |
Name
|
Fraport Arena (Frankfurt am Main)
|
Address
|
Silostraße 46
|
City
|
Frankfurt am Main
|
Previous name
|
Ballsporthalle
|
Owner
|
City of Frankfurt
|
Capacity
|
5002
|
Open
|
1987
|
Teams
|
Skyliners Frankfurt
|