# | Name | Position | Age |
29 | 18 | ||
97 | 27 | ||
11 | 27 | ||
35 | 28 | ||
28 | ? | ||
55 | 35 | ||
17 | 19 | ||
4 | 23 | ||
32 | 31 | ||
21 | 27 | ||
5 | 27 | ||
13 | 22 | ||
94 | 22 | ||
8 | 31 | ||
24 | 27 | ||
12 | 23 | ||
Head coach |
# | Name | Position | Age |
29 | 18 | ||
97 | 27 | ||
11 | 27 | ||
35 | 28 | ||
28 | ? | ||
55 | 35 | ||
17 | 19 | ||
4 | 23 | ||
32 | 31 | ||
21 | 27 | ||
5 | 27 | ||
13 | 22 | ||
94 | 22 | ||
8 | 31 | ||
24 | 27 | ||
12 | 23 | ||
Head coach |
Name
|
Pavello Nou Congost (Manresa)
|
City
|
Manresa
|
Surface
|
Parquetry
|