# | Name | Position | Age |
24 | 30 | ||
32 | 29 | ||
7 | 35 | ||
3 | 31 | ||
4 | 23 | ||
51 | 26 | ||
12 | 21 | ||
33 | 26 | ||
10 | 28 | ||
2 | 35 | ||
15 | 29 | ||
9 | 26 | ||
46 | 21 | ||
19 | 35 | ||
11 | 25 | ||
30 | |||
17 | 28 | ||
Head coach |
# | Name | Position | Age |
24 | 30 | ||
32 | 29 | ||
7 | 35 | ||
3 | 31 | ||
4 | 23 | ||
51 | 26 | ||
12 | 21 | ||
33 | 26 | ||
10 | 28 | ||
2 | 35 | ||
15 | 29 | ||
9 | 26 | ||
46 | 21 | ||
19 | 35 | ||
11 | 25 | ||
30 | |||
17 | 28 | ||
Head coach |
Name
|
Palacio Municipal de Deportes de Granada (Granada)
|
Address
|
Paseo del Emperador Carlos V, 1
|
City
|
Granda
|
Capacity
|
9507
|
Open
|
1991
|
Phone number
|
+34 958 13 11 17
|
Website
|
www.pmdgranada.es/
|
ZIP
|
18001
|
Teams
|
CB Granada (basketball) (1994–2011)
Fundación CB Granada (2015–present)
|